Quotes
Name Sym Prev Open High Low Last Chg Last Update
CRUDE OIL   Oct 10 CL0V 74.09 74.40 74.50 74.40 74.67s 0.58 1:31P Sep 08
CRUDE OIL   Nov 10 CL0X 75.85 76.37s 0.52 1:31P Sep 08
CRUDE OIL   Dec 10 CL0Z 77.47 77.91s 0.44 1:31P Sep 08
NATURAL GAS   Oct 10 NG0V 3.852 3.814s -0.038 1:31P Sep 08
NATURAL GAS   Nov 10 NG0X 4.098 4.069s -0.029 1:31P Sep 08
NATURAL GAS   Dec 10 NG0Z 4.387 4.351s -0.036 1:31P Sep 08
HEATING OIL   Oct 10 +HO0V 2.0817 2.0846 2.0917 2.0778 2.0834 0.0017 11:44P Sep 08
HEATING OIL   Nov 10 +HO0X 2.1058 2.1143 2.1152 2.1038 2.1072 0.0014 10:00P Sep 08
HEATING OIL   Dec 10 +HO0Z 2.1312 2.1382 2.1382 2.1298 2.1330 0.0018 10:00P Sep 08
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
WHEAT   Sep 10 W0U 702'4 678'6s -23'6 1:42P Sep 08
WHEAT   Dec 10 W0Z 735'2 734'0 734'0 710'0 711'0s -24'2 1:42P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
U.S. DOLLAR INDEX   Sep 10 @DX0U 82.580 82.595 82.725 82.495 82.680 0.100 12:00A Sep 09
U.S. DOLLAR INDEX   Dec 10 @DX0Z 82.895 82.910 83.030 82.820 82.995 0.100 12:01A Sep 09
U.S. DOLLAR INDEX   Mar 11 @DX1H 83.479 83.250 83.250 83.250 83.250 - 0.229 2:07P Sep 08
FEEDER CATTLE   Sep 10 @GF0U 112.100 112.425 112.500 112.425 112.500 0.400 7:19P Sep 08
FEEDER CATTLE   Oct 10 @GF0V 112.425 112.800 112.950 112.700 112.725 0.300 10:54P Sep 08
FEEDER CATTLE   Nov 10 @GF0X 113.425 113.600 113.750 113.550 113.650 0.225 10:29P Sep 08
LIVE CATTLE   Oct 10 @LE0V 97.250 97.300 97.700 97.300 97.500 0.250 11:41P Sep 08
LIVE CATTLE   Dec 10 @LE0Z 99.700 99.800 100.050 99.800 99.900 0.200 11:04P Sep 08
LIVE CATTLE   Feb 11 @LE1G 101.125 101.125 101.150 101.075 101.075 - 0.050 10:29P Sep 08
CANOLA   Nov 10 @RS0X 461.0 461.0 462.0 456.0 456.5 - 4.5 9:14P Sep 08
CANOLA   Jan 11 @RS1F 465.8 466.0 466.0 463.0 463.0 - 2.8 9:10P Sep 08
CANOLA   Mar 11 @RS1H 476.2 469.6s - 6.6 1:48P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CRUDE OIL (CL0V)
Exchange:  NYMEX
Last Price:  74.67s
Change:  0.58
Bid: 
Ask: 
Today's High:  74.50
Today's Low:  74.40
Volume:  406,641
Open:  74.40
Close:  74.67
Prev:  74.09
Contract High:  81.85
Contract Low:  73.00
Updated:  Sep-08-2010
1:31:00PM
Delay Time:  30 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
CL0V
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN